Manifest Entry for Peter Cloherty who arrived 10 Apr 1922 on the Baltic
| See Also | Web Page | ||
|---|---|---|---|
| Surname | Cloherty | Givenname | Peter |
| Age Years | 28 | Calculated Birth Year | circa 1893 |
| Occupation | Farm Laborourer | Gender | M |
| Married | M | Able To Read | Yes |
| Able To Write | Yes | Nationality | British |
| Race | Irish | Birth Country | Ireland |
| Birth City | Carna, Co. Galway | Height | 5 - 8 |
| Complexion | Dark | Color of Hair | Brown |
| Color of Eyes | Blue | Identifying Marks | None |
| Crippled | No | Destination State | Mass. |
| Destination City | Watertown | Has Ticket To Destination | Yes |
| Ticket Purchaser | Self | Cash Holdings | 50 |
| Had Prior Visit | Yes | Prior Visit Dates or Duration | 1915 left 11/[22?]/21 |
| Prior Visit Where | Newton | Last Residence Country | Ireland |
| Last Residence City | Carna, Co. Galway | Relative There | Mark Cloherty |
| Relative There Relation | Father | ||
| Relative There Address | Kilkerrin, Carna, Co. Galway | ||
| Joining Person | Mrs. Lamphioon [Lamphier] | Joining Person Relation | Sister |
| Joining Person Address | 311 Arsenal Street, Watertown, Mass. | ||
| Intends To Return | no | Years Will Remain | Permanent |
| Intends Citizenship | Yes | Was Prisoner Or Received Aid | No |
| Polygamist | No | Anarchist | No |
| Anti Government | No | Has Labor Agreement | No |
| Previously Deported | No | Health | Good |
| Possibly The Same Person As | Peter Cloherty 21y | Departure Port | Queenstown (Cobh) |
| Departure Date | 02 Apr 1922 | Arrival Port | New York |
| Arrival Date | 10 Apr 1922 | Ship | Baltic |
| Manifest Image | Yes | Manifest Line Number | 21 |
| Edit Complete | Yes | ||
Note: Some handwritten changes over typewritten entries
Updated: 13 May 2001 at 9:56 PM
Please send comments and updates to me. Thank you.