Names of interest from Ellis Island manifest entries, sorted by Arrival Date and Ship.
| Arrival Date | Ship | # | Person |
|---|---|---|---|
| 25 Nov 1851 | Samuel | 1 | Clougherty, Fred 20y |
| 24 Mar 1856 | Dreadnought | 1 | Cloherty, Mary 19y |
| 02 Apr 1878 | Wyoming | 1 | Clougherty, Andren 18y |
| 17 May 1880 | City of Richmond | 1 | Clasby, Sarah 23y |
| 08 Sep 1890 | Catalonia | 1 | Cloherty, Margaret 21y |
| 09 Mar 1892 | Teutonic | 1 | Cloherty, Peter 20y |
| 19 May 1892 | Wisconsin | 1 | Claherty, Kate 18y |
| 20 Mar 1893 | Aurania | 1 | Clasby, James 30y |
| 20 Mar 1893 | Aurania | 2 | Clasby, Norah 19y |
| 01 May 1893 | Furnessia | 1 | Clougherty, Minnie 21y |
| 26 Aug 1893 | Cienfuegos | 1 | Clarity, J. 21y |
| 16 Mar 1895 | Brittanic | 1 | Clasby, Jas. 44y |
| 15 Jul 1895 | Etruria | 1 | Clasby, Sarah 26y |
| 29 Jun 1896 | City of Rome | 1 | Cloherty, Pat. … 27y |
| 11 Jul 1896 | Campania | 1 | Cloherty, Michael 19y |
| 02 Sep 1896 | Teutonic | 1 | Claherty, Mary 25y |
| 09 Sep 1896 | Servia | 1 | Cloherty, Mrs. Jas. 46y |
| 09 Sep 1896 | Servia | 2 | Cloherty, Jas. 44y |
| 04 Dec 1896 | Brittanic | 1 | Cloherty, Honreid [Honoria] 18y |
| 10 Sep 1897 | Campania | 1 | Cloherty, Mary 34y |
| 10 Sep 1897 | Campania | 2 | Cloherty, Bridget 7y 6m |
| 10 Sep 1897 | Campania | 3 | Halloran, John 9y |
| 22 Sep 1898 | Teutonic | 1 | Clasby, Jane 30y |
| 22 Sep 1898 | Teutonic | 2 | Clasby, Lawrence 9y 9m |
| 16 Feb 1899 | Teutonic | 1 | Cloherty, Martin 22y |
| 30 Mar 1900 | Germanic | 1 | Clasby, James 40y |
| 22 Aug 1900 | Majestic | 1 | Cloherty, Ellen 19y |
| 22 Aug 1900 | Majestic | 2 | Clougherty, Mary 15y |
| 23 May 1901 | Teutonic | 1 | Claherty, Nora 19y |
| 13 Jun 1901 | Caracas | 1 | Clarity, Mynne |
| 26 Oct 1901 | Laurentian | 1 | Cloherty, Bridget 30y |
| 26 Oct 1901 | Laurentian | 2 | Cloherty, Mary 5y 6m |
| 26 Oct 1901 | Laurentian | 3 | Cloherty, James 3y 6m |
| 14 Nov 1901 | Teutonic | 1 | Cloherty, Margaret 32y |
| 12 Jun 1902 | Teutonic | 1 | Claherty, Nora 18y |
| 09 Jul 1902 | Laurentian | 1 | Cloherty, Honor 15y |
| 08 Aug 1902 | Germanic | 1 | Cloherty, Mary 19y |
| 09 Oct 1902 | Teutonic | 1 | Cloherty, Mary 20y |
| 25 Aug 1904 | Teutonic | 1 | Cloherty, Ellen 19y |
| 25 Aug 1904 | Teutonic | 2 | Clougherty, Mary 45y |
| 25 Aug 1904 | Teutonic | 3 | Clougherty, Mary A. |
| 25 Aug 1904 | Teutonic | 4 | Hughes, Bidget 20y |
| 09 Oct 1904 | Cedric | 1 | Clasby, Elizabeth 18y |
| 09 Oct 1904 | Cedric | 2 | Cloherty, Festy 26y |
| 17 Nov 1904 | Majestic | 1 | Cloherty, Bridget 17y |
| 26 Mar 1905 | Etruria | 1 | Cloherty, Miche [Michael] 18y |
| 02 Apr 1905 | Celtic | 1 | Cloherty, Pat 26y |
| 08 May 1905 | Philadelphia | 1 | Clarity, Hubert N. 33y |
| 08 May 1905 | Philadelphia | 2 | Clarity, Mynne 25y |
| 09 May 1905 | Umbria | 1 | Cloherty, Peter 24y |
| 21 May 1905 | Etruria | 1 | Cloherty, Bartley 21y |
| 05 Jul 1905 | Prinzess Irene | 1 | Clasby, Harold L. 28y |
| 29 Aug 1905 | Caronia | 1 | Cloherty, Festus 25y |
| 30 Aug 1905 | Caronia | 1 | Cloherty, Marie 20y |
| 07 Oct 1905 | Cedric | 1 | Cloherty, Annie 20y |
| 04 Feb 1906 | Carmania | 1 | Cloherty, Patrick 22y |
| 31 Mar 1906 | Etruria | 1 | Cloherty, Peter 30y |
| 31 Mar 1906 | Etruria | 2 | Cloherty, Annie 29y |
| 31 Mar 1906 | Etruria | 3 | Cloherty, Michael 7y |
| 31 Mar 1906 | Etruria | 4 | Cloherty, Stephen 5y |
| 31 Mar 1906 | Etruria | 5 | Cloherty, John 9m |
| 26 Apr 1907 | Teutonic | 1 | Clasby, Bridget 36y |
| 05 May 1907 | Baltic | 1 | Clasby, Bridget 36y |
| 20 May 1907 | Etruria | 1 | Cloherty, Patrick 20y |
| 10 Aug 1907 | St. Louis | 1 | Clarity, Anthony J. 33y |
| 29 Aug 1907 | Majestic | 1 | Cloherty, Thomas 20y |
| 30 Aug 1907 | Baltic | 1 | Cloherty, Annie 22y |
| 18 Sep 1907 | Caronia | 1 | Cloherty, Kate 26y |
| 24 Oct 1907 | Majestic | 1 | Cloherty, Nora 28y |
| 26 Oct 1907 | Baltic | 1 | Cloherty, Mary 40y |
| 07 Mar 1908 | Lucania | 1 | Cloherty, Valentine 26y |
| 30 Jul 1908 | Teutonic | 1 | Clasby, Owen 20y |
| 10 Aug 1908 | Caracas | 1 | Clarity, Hubert N. |
| 29 Oct 1908 | Adriatic | 1 | Cloherty, James 21y |
| 29 Oct 1908 | Adriatic | 2 | Clougherty, Ellen 28y |
| 26 Nov 1908 | Adriatic | 1 | Clasby, Timothy 18y |
| 19 Apr 1909 | Caracas | 1 | Clarity, Minnie |
| 23 Apr 1909 | Adriatic | 1 | Clougherty, Patrick 29y |
| 28 Jun 1909 | California | 1 | Clougherty, Anne 20y |
| 26 Jul 1909 | Californian | 1 | Clougherty, Annie 1y |
| 13 Sep 1909 | Arabic | 1 | Cloherty, Patrick 21y |
| 26 Sep 1909 | Cedric | 1 | Cloherty, Patrick 21y |
| 03 Nov 1909 | Carmania | 1 | Clasby, Owen 34y |
| 07 Nov 1909 | Caledonia | 1 | Clougherty, Thomas 26y |
| 30 Nov 1909 | Caracas | 1 | Clarity, Mary |
| 13 Dec 1909 | Philadelphia | 1 | Clarity, Hubert Needham |
| 24 Jan 1910 | Caracas | 1 | Clarity, Hubert N. |
| 30 May 1910 | Arabic | 1 | Cloherty, [Sarah?] 20y |
| 30 May 1910 | Arabic | 2 | Cloherty, Norah |
| 10 Jul 1910 | Celtic | 1 | Cloherty, Patrick 26y |
| 10 Jul 1910 | Celtic | 2 | Sulliivan, Annie 50y |
| 11 Jul 1910 | Nieuw Amsterdam | 1 | Clarity, Belle 47y |
| 17 Oct 1910 | Arabic | 1 | Cloherty, Peter 23y |
| 17 Oct 1910 | Arabic | 2 | Cloherty, Katie 23y |
| 17 Oct 1910 | Arabic | 3 | Cloherty, Nora 20y |
| 14 Nov 1910 | Arabic | 1 | Cloherty, Peter 23y |
| 16 Dec 1910 | Mauretania | 1 | Cloherty, John 24y |
| 18 May 1911 | Caracas | 1 | Clarity, Mynne |
| 24 Jun 1911 | Campania | 1 | Cloherty, Patrick 40y |
| 23 Jul 1911 | Baltic | 1 | Cloherty, Harry Joseph 33y |
| 23 Jul 1911 | Baltic | 2 | Cloherty, Harry Joseph 33y |
| 29 Aug 1911 | Celtic | 1 | Clasby, Patrick 44y |
| 29 Aug 1911 | Celtic | 2 | Clasby, John Patrick 14y |
| 08 Sep 1911 | Carmania | 1 | Cloherty, John 33y |
| 15 Feb 1912 | Santa Marta | 1 | Clasby, Edward 40y 7m |
| 06 Apr 1912 | Baltic | 1 | Clasby, Catherine 18y |
| 14 Apr 1912 | Carmania | 1 | Cloherty, Bridget 25y |
| 18 May 1912 | Celtic | 1 | Cloherty, John 25y |
| 13 Jun 1912 | Caracas | 1 | Clarity, Mynne |
| 09 Aug 1912 | Caracas | 1 | Clarity, Hubert 39y |
| 21 Oct 1912 | Ancon | 1 | Claherty, Peter J. 43y |
| 21 Oct 1912 | Ancon | 2 | Claherty, Dora 39y |
| 21 Oct 1912 | Ancon | 3 | Claherty, Charles P. 12y |
| 21 Oct 1912 | Ancon | 4 | Claherty, Dora Louise 8m |
| 12 Mar 1913 | California | 1 | Cloherty, Ellen 28y |
| 12 Mar 1913 | California | 2 | Cloherty, Mary 17y |
| 10 May 1913 | Baltic | 1 | Cloherty, Joseph 25y |
| 07 Aug 1913 | Caracas | 1 | Clarity, Hubert N. 42y |
| 10 Aug 1913 | Caronia | 1 | Clarity, Mary 24y |
| 27 Nov 1913 | Oceanic | 1 | Clasby, Bridget 39y |
| 11 Dec 1913 | Philadelphia | 1 | Clarity, Hubert W. 43y |
| 27 Mar 1914 | Lusitania | 1 | Cloherty, Michael 18y |
| 15 May 1914 | Cedric | 1 | Cloherty, Catherine 22y |
| 29 Aug 1914 | Adriatic | 1 | Cloherty, Lena 21y |
| 02 Sep 1914 | Colon | 1 | Claherty, Peter J. 45y |
| 02 Sep 1914 | Colon | 2 | Claherty, Mrs. P.J. 40y |
| 02 Sep 1914 | Colon | 3 | Claherty, Charles P. 14y |
| 02 Sep 1914 | Colon | 4 | Claherty, Louisa 2y |
| 29 Mar 1915 | New York | 1 | Clasby, Michael 21y |
| 06 Apr 1915 | Transylvania | 1 | Cloherty, Patrick 32y |
| 06 Apr 1915 | Transylvania | 2 | Cloherty, Helen 29y |
| 06 Apr 1915 | Transylvania | 3 | Cloherty, Bridget 5m |
| 08 Apr 1915 | Philadelphia | 1 | Clasby, Michael 21y |
| 12 May 1915 | Saxonia | 1 | Cloherty, Bridget 21y |
| 19 May 1915 | Tuscania | 1 | Cloherty, Bridget 21y |
| 03 Jun 1915 | Philadelphia | 1 | Cloherty, Joseph 21y |
| 21 Jun 1915 | New York | 1 | Cloherty, Peter 21y |
| 11 Jul 1915 | Baltic | 1 | Cloherty, Darby 31y |
| 30 Sep 1915 | St. Paul | 1 | Cloherty, Michael 22y |
| 16 Dec 1915 | Philadelphia | 1 | Cloherty, Mary 27y |
| 29 Mar 1916 | Colon | 1 | Claherty, Peter J. 46y |
| 29 Mar 1916 | Colon | 2 | Claherty, Dora 42y |
| 29 Mar 1916 | Colon | 3 | Claherty, Louise 4y |
| 11 Jun 1916 | Philadelphia | 1 | Clasby, Margaret 28y |
| 11 Jun 1916 | Philadelphia | 2 | Clasby, John 3y |
| 25 Jun 1916 | St. Paul | 1 | Cloherty, Norah 19y |
| 26 Jun 1916 | St. Paul | 1 | Cloherty, Ellen 21y |
| 07 May 1917 | Coamo | 1 | Clarity, Mynne W. 34y |
| 14 Jul 1917 | Colon | 1 | Claharty, Mrs. P.J. 43y |
| 14 Jul 1917 | Colon | 2 | Claharty, Louise 5y |
| 14 Jul 1917 | Colon | 3 | Claharty, Peter J. |
| 14 Jul 1917 | Colon | 4 | Claharty, Charles |
| 08 Oct 1917 | Brazos | 1 | Clarity, Hubert 42y |
| 08 Oct 1917 | Brazos | 2 | Clarity, Mynny 37y |
| 13 May 1918 | Carolina | 1 | Clarity, Mary H. 35y |
| 31 Jul 1918 | Cretic | 1 | Clasby, Frederick 29y |
| 28 Aug 1918 | Karmala | 1 | Cloherty, Patrick 50y |
| 04 Sep 1918 | Colon | 1 | Claherty, Peter J. 49y |
| 04 Sep 1918 | Colon | 2 | Claherty, Charles P. 18y |
| 11 Sep 1918 | Cretic | 1 | Clasby, Frederick 29y |
| 18 Sep 1918 | Coamo | 1 | Clarity, Hubert N. 46y |
| 19 Oct 1918 | Cretic | 1 | Clasby, Frederick 29y |
| 04 Dec 1918 | Cretic | 1 | Clasby, Frederick 29y |
| 22 Jan 1919 | Cretic | 1 | Clasby, Frederick 29y |
| 22 Jan 1919 | Cretic | 2 | Clasby, Frederick 29y |
| 12 Apr 1919 | Allianca | 1 | Claherty, Peter J. 49y |
| 12 Apr 1919 | Allianca | 2 | Claherty, Mrs. P.J. 45y |
| 12 Apr 1919 | Allianca | 3 | Claherty, Louise 7y |
| 21 Jul 1919 | Ponce | 1 | Clarity, Minnie 35y |
| 28 Sep 1919 | Edgemoor | 1 | Cloherty, V. |
| 21 Jan 1920 | Edgemoor | 1 | Cloherty, Valentine |
| 15 Apr 1920 | Megantic | 1 | Clasby, Fred 31y |
| 11 Jun 1920 | Celtic | 1 | Clasby, Margaret 33y |
| 17 Jul 1920 | Celtic | 1 | Canavan, Mary 19y |
| 17 Jul 1920 | Celtic | 2 | Cloherty, Abbie 26y |
| 17 Jul 1920 | Celtic | 3 | Cloherty, Bridget 18y |
| 17 Jul 1920 | Celtic | 4 | Cloherty, Bridget 18y |
| 29 Jul 1920 | Columbia | 1 | Cloherty, Bridget Maria 22y |
| 09 Aug 1920 | Kaiserin Auguste Victoria | 1 | Cloherty, Mary 21y |
| 18 Aug 1920 | Mobile | 1 | Cloherty, Joseph 28y |
| 18 Aug 1920 | Mobile | 2 | Cloherty, Joseph 27y |
| 22 Sep 1920 | Carmania | 1 | Cloherty, Annie 21y |
| 29 Oct 1920 | Celtic | 1 | Clasby, Katherine 27y |
| 12 Nov 1920 | Baltic | 1 | Cloherty, Mary 35y |
| 12 Nov 1920 | Baltic | 2 | Cloherty, Mary 35y |
| 12 Nov 1920 | Baltic | 3 | Cloherty, Marry 7y |
| 12 Nov 1920 | Baltic | 4 | Cloherty, Marry 6y |
| 12 Nov 1920 | Baltic | 5 | Cloherty, Henry 5y |
| 12 Nov 1920 | Baltic | 6 | Cloherty, Henry 5y |
| 12 Nov 1920 | Kaiserin Auguste Victoria | 1 | Cloherty, Sarah 23y |
| 20 Nov 1920 | Carmania | 1 | Cloherty, John 23y |
| 19 Dec 1920 | Baltic | 1 | Clasby, Kathleen 27y |
| 29 Jan 1921 | Cedric | 1 | Cloherty, Thomas 24y |
| 23 Feb 1921 | Aquitania | 1 | Clasby, William 31y |
| 17 Mar 1921 | Carillo | 1 | Clasby, Edward F. 50y |
| 25 Mar 1921 | Celtic | 1 | Cloherty, Mary Anne 18y |
| 09 May 1921 | Cedric | 1 | Cloherty, Annie 35y |
| 09 May 1921 | Cedric | 2 | Cloherty, Annie 34y |
| 20 Jun 1921 | Celtic | 1 | Cloherty, Bridget 22y |
| 27 Jul 1921 | Cameronia | 1 | Cloherty, Annie 26y |
| 22 Aug 1921 | Baltic | 1 | Clougherty, Annie 20y |
| 10 Jan 1922 | Carenco | 1 | Clougherty, M.J. 41y |
| 10 Apr 1922 | Baltic | 1 | Cloherty, Peter 28y |
| 12 May 1922 | Carmania | 1 | Clasby, Margaret 20y |
| 12 May 1922 | Carmania | 2 | Cloherty, Sarah 27y |
| 12 May 1922 | Carmania | 3 | Cloherty, Joseph 11m |
| 03 Nov 1922 | Carmania | 1 | Clougherty, Sarah 26y |
| 26 Nov 1922 | Caronia | 1 | Clougherty, Sarah 27y |
| 16 Apr 1923 | Celtic | 1 | Cloherty, John 22y |
| 01 Aug 1923 | Adriatic | 1 | Cloherty, Mary 21y |
| 01 Aug 1923 | Adriatic | 2 | Cloherty, Patrick 17y |
| 01 Aug 1923 | Adriatic | 3 | Cloherty, John 12y |
| 01 Aug 1923 | Adriatic | 4 | Cloherty, Bridget 11y |
| 01 Aug 1923 | Adriatic | 5 | Cloherty, Colman 9y |
| 01 Aug 1923 | Adriatic | 6 | Cloherty, James 5y |
| 16 Sep 1923 | Caronia | 1 | Clasby, Michael C. (Rev.) 29y |
| 21 Oct 1923 | Adriatic | 1 | Clougherty, Mary E. 27y |
| 16 Feb 1924 | Shreveport | 1 | Clougherty, Mathew 43y |
| 14 Sep 1924 | Celtic | 1 | Cloherty, Peter 51y |
| 13 Oct 1924 | Ulua | 1 | Clasby, Chester 27y |
| 23 Dec 1924 | Cedric | 1 | Cloherty, Honor 19y |
| 01 Aug 1943 | Abron | 1 | Clougherty, Matthew 43y |
Updated: 21 May 2019 at 1:20 PM
Please send comments and updates to me. Thank you.