Manifest Entry for Thomas Cloherty who arrived 29 Jan 1921 on the Cedric
| Surname | Cloherty | Givenname | Thomas |
|---|---|---|---|
| Age Years | 24 | Calculated Birth Year | circa 1896 |
| Occupation | Laborer | Gender | M |
| Married | S | Able To Read | Yes |
| Able To Write | Yes | Nationality | Gt. Britain |
| Race | Irish | Birth Country | Ireland |
| Birth City | Claddenduff [Claddaghduff] | Height | 5 - 11 |
| Complexion | Fair | Color of Hair | Brown |
| Color of Eyes | Grey | Identifying Marks | None |
| Crippled | No | Destination State | N.J. |
| Destination City | Jersey City | Has Ticket To Destination | No |
| Ticket Purchaser | Self | Cash Holdings | 17 |
| Had Prior Visit | No | Last Residence Country | Ireland |
| Last Residence City | Clifden | Relative There | Pat Cloherty |
| Relative There Relation | Father | ||
| Relative There Address | Emlough Claddenduff [Claddaghduff] | ||
| Joining Person | Joseph Cloherty | Joining Person Relation | Brother |
| Joining Person Address | 522 Grove St Jersey City, N.J. | ||
| Intends To Return | Yes | Years Will Remain | 5 yrs |
| Intends Citizenship | Yes | Was Prisoner Or Received Aid | No |
| Polygamist | No | Anarchist | No |
| Anti Government | No | Has Labor Agreement | No |
| Previously Deported | No | Health | Good |
| Departure Port | Liverpool | Departure Date | 19 Jan 1920 |
| Arrival Port | New York | Arrival Date | 29 Jan 1921 |
| Ship | Cedric | Manifest Image | Yes |
| Manifest Line Number | 7 | Edit Complete | Yes |
Note: The departure date says 1920, but the arrival date is 1921.
Updated: 16 May 2001 at 7:41 AM
Please send comments and updates to me. Thank you.