Manifest Entry for Thomas Cloherty who arrived 29 Aug 1907 on the Majestic
| Surname | Cloherty | Givenname | Thomas |
|---|---|---|---|
| Age Years | 20 | Calculated Birth Year | circa 1887 |
| Occupation | Labr | Gender | M |
| Married | S | Able To Read | Yes |
| Able To Write | Yes | Nationality | British |
| Race | Irish | Birth Country | Ireland |
| Birth City | Galway | Height | 5 - 8 |
| Complexion | Fair | Color of Hair | Fair |
| Color of Eyes | Brown | Identifying Marks | None |
| Destination State | [PA] | Destination City | Homestead |
| Has Ticket To Destination | No | Ticket Purchaser | Self |
| Cash Holdings | $16 | Had Prior Visit | No |
| Last Residence Country | Ireland | Last Residence City | Buffin Island |
| Relative There | Michl [Cloherty] | Relative There Relation | Father |
| Relative There Address | Buffin Island, Co Galway | ||
| Joining Person | Patrick [Cloherty] | Joining Person Relation | Bro. |
| Joining Person Address | 180 Hazel St Homestead P.A. | ||
| Was Prisoner Or Received Aid | No | Polygamist | No |
| Anarchist | No | Has Labor Agreement | No |
| Health | Good | Arrival Port | New York |
| Arrival Date | 29 Aug 1907 | Ship | Majestic |
| Manifest Image | Yes | Manifest Line Number | 17 |
| Edit Complete | Yes | ||
Note: Nearby: Kate and Margaret Joyce from Buffin Island going to Wall, PA, father Peter Joyce. Julia Cannon (sister of a Mary Cannon) going to Wall, PA. James Hughes from Buffin Island and going to Homestead.
Updated: 16 May 2001 at 7:32 AM
Please send comments and updates to me. Thank you.