Manifest Entry for Margaret Clasby who arrived 11 Jun 1916 on the Philadelphia
| Surname | Clasby | Givenname | Margaret |
|---|---|---|---|
| Age Years | 28 | Calculated Birth Year | circa 1887 |
| Occupation | Domestic | Gender | F |
| Married | W | Able To Read | Yes |
| Able To Write | Yes | Nationality | British |
| Race | Irish | Birth Country | Ireland |
| Birth City | Sligo[?] | Height | 5 - 6 |
| Complexion | [illegible] | Color of Hair | Bro |
| Color of Eyes | Blue | Identifying Marks | None |
| Destination State | NY | Destination City | NY City |
| Has Ticket To Destination | Yes | Ticket Purchaser | Self |
| Had Prior Visit | Yes | Prior Visit Dates or Duration | 1906 |
| Prior Visit Where | N York | Last Residence Country | Ireland |
| Last Residence City | Clongholey | Relative There | Michael Mitchell[?] |
| Relative There Address | Clongholey. Sligo.[?] | ||
| Joining Person | Mary[?] McLaughlin | Joining Person Relation | Sister |
| Joining Person Address | 105 E 89th St. N York | ||
| Was Prisoner Or Received Aid | No | Polygamist | No |
| Anarchist | No | Has Labor Agreement | No |
| Sailing With | John Clasby 3y | Departure Port | Liverpool |
| Departure Date | 08 Jun 1916 | Arrival Port | New York |
| Arrival Date | 11 Jun 1916 | Ship | Philadelphia |
| Manifest Image | Yes | Manifest Line Number | 28 |
| Edit Complete | Yes | ||
Updated: 6 May 2001 at 9:45 PM
Please send comments and updates to me. Thank you.