Manifest Entry for Margaret Clasby who arrived 12 May 1922 on the Carmania
| Surname | Clasby | Givenname | Margaret |
|---|---|---|---|
| Age Years | 20 | Calculated Birth Year | circa 1901 |
| Occupation | Domestic | Gender | F |
| Married | S | Able To Read | Yes |
| Able To Write | Yes | Nationality | British |
| Race | Irish | Birth Country | Ireland |
| Birth City | Aran. | Height | 5 - 5 |
| Complexion | Fair | Color of Hair | Brown |
| Color of Eyes | Grey | Identifying Marks | Nil |
| Crippled | No | Destination State | N.Y. |
| Destination City | New York. | Has Ticket To Destination | Yes |
| Ticket Purchaser | Self | Cash Holdings | $48 |
| Had Prior Visit | No | Last Residence Country | Ireland |
| Last Residence City | Kilcolgan | Relative There | Bridget Clasby |
| Relative There Relation | Mother | ||
| Relative There Address | Aran, Kilcolgan, Co. Galway | ||
| Joining Person | Katie Clasby | Joining Person Relation | Sister |
| Joining Person Address | 19 Greenway Terrace, Forest Hills, N.Y. | ||
| Intends To Return | No | Years Will Remain | Perm |
| Intends Citizenship | Yes | Was Prisoner Or Received Aid | No |
| Polygamist | No | Anarchist | No |
| Anti Government | No | Has Labor Agreement | No |
| Previously Deported | No | Health | Good |
| Departure Port | Cobh (Queenstown) | Departure Date | 04 May 1922 |
| Arrival Port | New York | Arrival Date | 12 May 1922 |
| Ship | Carmania | Manifest Image | Yes |
| Manifest Line Number | 25 | Edit Complete | Yes |
Updated: 6 May 2001 at 9:45 PM
Please send comments and updates to me. Thank you.