Manifest Entry for Annie Sulliivan who arrived 10 Jul 1910 on the Celtic
| Surname | Sulliivan | Givenname | Annie |
|---|---|---|---|
| Age Years | 50 | Calculated Birth Year | circa 1860 |
| Occupation | H Keeper | Gender | F |
| Married | W | Able To Read | No |
| Able To Write | No | Nationality | British |
| Race | Irish | Birth Country | Ireland |
| Birth City | Cleggan | Height | 5 - 6 |
| Complexion | Fair | Color of Hair | Grey |
| Color of Eyes | Hazel | Identifying Marks | None |
| Crippled | No | Destination State | PA. |
| Destination City | Homestead | Has Ticket To Destination | No |
| Ticket Purchaser | Self | Cash Holdings | $20 |
| Had Prior Visit | Yes | Prior Visit Dates or Duration | 3 yrs (1908) |
| Prior Visit Where | Pittsburg | Last Residence Country | Ireland |
| Last Residence City | Cleggan | Relative There | Honor Cloherty |
| Relative There Relation | Sister | ||
| Relative There Address | Cleggan, Co. Galway | ||
| Joining Person | Bridget Coyne | Joining Person Relation | Sister |
| Joining Person Address | New Homestead, Homestead, PO, Pa | ||
| Was Prisoner Or Received Aid | No | Polygamist | No |
| Anarchist | No | Has Labor Agreement | No |
| Health | Good | Sailing With | Patrick Cloherty 26y |
| Departure Port | Queenstown | Departure Date | 03 Jul 1910 |
| Arrival Port | New York | Arrival Date | 10 Jul 1910 |
| Ship | Celtic | Manifest Image | Yes |
| Manifest Line Number | 5 | Edit Complete | Yes |
Note: Bridget Holleran (adjacent to Annie) claimed an uncle Mark Sullivan.
Updated: 15 May 2001 at 10:03 PM
Please send comments and updates to me. Thank you.