Manifest Entry for Patrick Cloherty who arrived 10 Jul 1910 on the Celtic
| Surname | Cloherty | Givenname | Patrick |
|---|---|---|---|
| Age Years | 26 | Calculated Birth Year | circa 1884 |
| Occupation | Labor. | Gender | M |
| Married | S | Able To Read | Yes |
| Able To Write | Yes | Nationality | British |
| Race | Irish | Birth Country | Ireland |
| Birth City | Cleggan | Height | 5 - 10 |
| Complexion | Fair | Color of Hair | Fair |
| Color of Eyes | Blue | Identifying Marks | None |
| Crippled | No | Destination State | PA. |
| Destination City | Homestead | Has Ticket To Destination | No |
| Ticket Purchaser | Self | Cash Holdings | $20 |
| Had Prior Visit | No | Last Residence Country | Ireland |
| Last Residence City | Cleggan | Relative There | [Tom?] Cloherty |
| Relative There Relation | Father | ||
| Relative There Address | Cleggan, Co. Galway | ||
| Joining Person | Joseph Cloherty | Joining Person Relation | Uncle |
| Joining Person Address | New Homestead, Homestead, Pa | ||
| Was Prisoner Or Received Aid | No | Polygamist | No |
| Anarchist | No | Has Labor Agreement | No |
| Health | Good | Sailing With | Annie Sulliivan 50y |
| Departure Port | Queenstown | Arrival Port | New York |
| Arrival Date | 10 Jul 1910 | Ship | Celtic |
| Manifest Image | Yes | Manifest Line Number | 7 |
| Edit Complete | Yes | ||
Note: Manifest also shows Annie Sullivan, Bridget Holleran, and Michael Lacy, all from Cleggan, adjacent to Patrick. Annie claimed a sister "Honor Cloherty" and Michael and Annie were going to Homestead, PA, like Patrick. Bridget had an uncle Mark Sullivan.
Updated: 15 May 2001 at 10:07 PM
Please send comments and updates to me. Thank you.