Manifest Entry for Patrick Cloherty who arrived 06 Apr 1915 on the Transylvania
| Surname | Cloherty | Givenname | Patrick |
|---|---|---|---|
| Age Years | 32 | Calculated Birth Year | circa 1882 |
| Occupation | Laborer | Gender | M |
| Married | M | Able To Read | Yes |
| Able To Write | Yes | Nationality | Gt. Britan |
| Race | Irish | Birth Country | Ireland |
| Birth City | Galway | Height | 5 - 7 |
| Complexion | fair | Color of Hair | brn |
| Color of Eyes | blue | Identifying Marks | Nil |
| Crippled | No | Destination State | Pa |
| Destination City | Pittsburgh | Has Ticket To Destination | Yes |
| Ticket Purchaser | Sister | Cash Holdings | $50 |
| Had Prior Visit | Yes | Prior Visit Dates or Duration | 1913 |
| Prior Visit Where | Pburg Pa | Last Residence Country | Ireland |
| Last Residence City | Lettermore | Relative There | D. Cloherty |
| Relative There Relation | Father | ||
| Relative There Address | [Letterc….?]. Lettermore. | ||
| Joining Person | Mrs. M Joyce | Joining Person Relation | Sister-in-law |
| Joining Person Address | 1122 Woodburn Ave Pittsburgh | ||
| Was Prisoner Or Received Aid | No | Polygamist | No |
| Anarchist | No | Anti Government | No |
| Has Labor Agreement | No | Previously Deported | No |
| Health | Good | Sailing With | Helen Cloherty 29y Bridget Cloherty 5m |
| Departure Port | Liverpool | Arrival Port | New York |
| Arrival Date | 06 Apr 1915 | Ship | Transylvania |
| Manifest Image | Yes | Manifest Line Number | 10 |
| Edit Complete | Yes | ||
Updated: 15 May 2001 at 7:23 AM
Please send comments and updates to me. Thank you.