Manifest Entry for Mary Cloherty who arrived 09 Aug 1920 on the Kaiserin Auguste Victoria
| Surname | Cloherty | Givenname | Mary |
|---|---|---|---|
| Age Years | 21 | Calculated Birth Year | circa 1899 |
| Occupation | Domestic | Gender | F |
| Married | S | Able To Read | Yes |
| Able To Write | Yes | Nationality | British |
| Race | Irish | Birth Country | Ireland |
| Birth City | Galway | Height | 5 - 6 |
| Complexion | Dark | Color of Hair | Dark |
| Color of Eyes | Dark | Identifying Marks | Nil. |
| Crippled | No | Destination State | [MA] |
| Destination City | Jamaica Plain | Has Ticket To Destination | Yes |
| Ticket Purchaser | Self | Cash Holdings | $25 |
| Had Prior Visit | No | Last Residence Country | Ireland |
| Last Residence City | Barna | Relative There | Mrs. Cloherty |
| Relative There Relation | Mother | ||
| Relative There Address | Barna, Galway. | ||
| Joining Person | Mr. Spears | Joining Person Relation | Uncle |
| Joining Person Address | 375 Chestnut Ave, Jamaica Plain [Boston, MA] | ||
| Intends To Return | No | Years Will Remain | Permanent |
| Intends Citizenship | Yes | Was Prisoner Or Received Aid | No |
| Polygamist | No | Anarchist | No |
| Anti Government | No | Has Labor Agreement | No |
| Previously Deported | No | Health | Good |
| Departure Port | Queenstown | Departure Date | 01 Aug 1920 |
| Arrival Port | New York | Arrival Date | 09 Aug 1920 |
| Ship | Kaiserin Auguste Victoria | Manifest Image | Yes |
| Manifest Line Number | 27 | Edit Complete | Yes |
Updated: 2 Jun 2001 at 5:31 AM
Please send comments and updates to me. Thank you.