Manifest Entry for Mary Cloherty who arrived 01 Aug 1923 on the Adriatic
| Surname | Cloherty | Givenname | Mary |
|---|---|---|---|
| Age Years | 21 | Calculated Birth Year | circa 1902 |
| Occupation | Domestic Servant | Gender | F |
| Married | S | Able To Read | Yes |
| Able To Write | Yes | Nationality | British |
| Race | Irish | Birth Country | Ireland |
| Birth City | Kilkerrin, Co. Galway | Height | 5 - 9 |
| Complexion | Fresh | Color of Hair | Black |
| Color of Eyes | Blue | Identifying Marks | None |
| Crippled | No | Destination State | Cal. |
| Destination City | San Francisco | Has Ticket To Destination | Yes |
| Ticket Purchaser | Aunt | Cash Holdings | $45 |
| Had Prior Visit | No | Last Residence Country | Ireland |
| Last Residence City | Carna, Co. Galway | Relative There | Sarah Mulkerrin |
| Relative There Relation | Cousin | ||
| Relative There Address | Callafeenish, Carna, Co. Galway | ||
| Joining Person | Mrs. Annie Doheny | Joining Person Relation | Aunt |
| Joining Person Address | 3622 A 16th Street, San Francisco, Cal. | ||
| Intends To Return | No | Years Will Remain | Permanent |
| Intends Citizenship | Yes | Was Prisoner Or Received Aid | No |
| Polygamist | No | Anarchist | No |
| Anti Government | No | Has Labor Agreement | No |
| Previously Deported | No | Health | Good |
| Sailing With | Patrick Cloherty 17y John Cloherty 12y Bridget Cloherty 11y Colman Cloherty 9y James Cloherty 5y |
Departure Port | Cobh (Queenstown) |
| Departure Date | 24 Jul 1923 | Arrival Port | New York |
| Arrival Date | 01 Aug 1923 | Ship | Adriatic |
| Manifest Image | Yes | Manifest Line Number | 3 |
| Edit Complete | Yes | ||
Updated: 14 May 2001 at 9:49 PM
Please send comments and updates to me. Thank you.