Manifest Entry for Nora Cloherty who arrived 24 Oct 1907 on the Majestic
| Surname | Cloherty | Givenname | Nora |
|---|---|---|---|
| Age Years | 28 | Calculated Birth Year | circa 1879 |
| Occupation | Servant | Gender | F |
| Married | S | Able To Read | Yes |
| Able To Write | Yes | Race | Irish |
| Birth Country | Ireland | Birth City | Innisboffin |
| Height | 5 - 3 | Complexion | Fair |
| Color of Hair | Fair | Color of Eyes | Blue |
| Identifying Marks | None | Crippled | No |
| Destination State | Pa | Destination City | Pittsburg |
| Has Ticket To Destination | Yes | Ticket Purchaser | Self |
| Cash Holdings | $15 | Had Prior Visit | Yes |
| Prior Visit Dates or Duration | [illegible] | Prior Visit Where | Pittsburg |
| Last Residence Country | Ireland | Last Residence City | Pittsburg [Pittsburgh, PA] |
| Relative There | Patrick [Cloherty] | Relative There Relation | Father |
| Relative There Address | Innisboffin, Clifden | ||
| Joining Person | Jas [Schofield?] | Joining Person Relation | Cousin |
| Joining Person Address | 435 Fifth Ave, Pittsburg | ||
| Was Prisoner Or Received Aid | No | Polygamist | No |
| Anarchist | No | Has Labor Agreement | No |
| Health | Good | Departure Port | Queenstown |
| Arrival Port | New York | Arrival Date | 24 Oct 1907 |
| Ship | Majestic | Manifest Image | Yes |
| Manifest Line Number | 9 | Edit Complete | Yes |
Note: Last Residence City: "Pittsburg" is written over something which is now illegible.|Cash: Could be "$12"
Updated: 15 May 2001 at 9:08 PM
Please send comments and updates to me. Thank you.