Manifest Entry for Catherine Clasby who arrived 06 Apr 1912 on the Baltic
| Surname | Clasby | Givenname | Catherine |
|---|---|---|---|
| Age Years | 18 | Calculated Birth Year | circa 1893 |
| Occupation | H. Maid | Gender | F |
| Married | S | Able To Read | Yes |
| Able To Write | Yes | Nationality | British |
| Race | Irish | Birth Country | Ireland |
| Birth City | Kilcolgan | Height | 5 - 6 |
| Complexion | Fair | Color of Hair | Brown |
| Color of Eyes | Grey | Identifying Marks | None |
| Crippled | No | Destination State | LI [for Long Island] |
| Destination City | Flushing | Has Ticket To Destination | Yes |
| Ticket Purchaser | [illegible] | Cash Holdings | $50 |
| Had Prior Visit | No | Last Residence Country | Ireland |
| Last Residence City | Kilcolgan | Relative There | Bridget [no surname] |
| Relative There Relation | Mother | ||
| Relative There Address | Aran, Kilcolgan Galway | ||
| Joining Person | Mary [no surname given] | Joining Person Relation | Sister |
| Joining Person Address | 45 Maple Avenue Flushing L. I. | ||
| Was Prisoner Or Received Aid | No | Polygamist | No |
| Anarchist | No | Has Labor Agreement | No |
| Health | Good | Departure Port | Queenstown |
| Departure Date | 29 Mar 1912 | Arrival Port | New York |
| Arrival Date | 06 Apr 1912 | Ship | Baltic |
| Manifest Image | Yes | Manifest Line Number | 13 |
| Edit Complete | Yes | ||
Note: There are two dates written in the nationality column: "3/22/33" and "12/9/37".|Check for relationship to Barclay Brennan or his family. Barclay sailed on the same ship, from the same location in Ireland, and also went to Flushing.
Updated: 6 May 2001 at 9:44 PM
Please send comments and updates to me. Thank you.