Manifest Entry for Bridget Clasby who arrived 27 Nov 1913 on the Oceanic
| Surname | Clasby | Givenname | Bridget |
|---|---|---|---|
| Age Years | 39 | Calculated Birth Year | circa 1874 |
| Occupation | Servant | Gender | F |
| Married | S | Able To Read | Yes |
| Able To Write | Yes | Nationality | British |
| Race | Irish | Birth Country | Ireland |
| Birth City | Portarlington | Height | 5 - 7 |
| Complexion | Dark | Color of Hair | Dark |
| Color of Eyes | Hazel | Identifying Marks | None |
| Crippled | No | Destination State | Ills |
| Destination City | Chicago | Has Ticket To Destination | Yes |
| Ticket Purchaser | Self | Cash Holdings | 23 |
| Had Prior Visit | Yes | Prior Visit Where | [illegible] |
| Last Residence Country | U.S.A. | Last Residence City | Chicago, Illinois |
| Relative There | John Clasby | Relative There Relation | [Brother?] |
| Relative There Address | [illegible] Portarlington, Kings Co. | ||
| Joining Person | Mrs. Margaret McNamara | Joining Person Relation | Sister |
| Joining Person Address | 3953 State St, Chicago, Ills. | ||
| Was Prisoner Or Received Aid | No | Polygamist | No |
| Anarchist | No | Has Labor Agreement | No |
| Health | Good | Departure Port | Queenstown |
| Departure Date | 20 Nov 1913 | Arrival Port | New York |
| Arrival Date | 27 Nov 1913 | Ship | Oceanic |
| Manifest Image | Yes | Manifest Line Number | 21 |
| Edit Complete | Yes | ||
Note: Arrival: Manifest says "Nov. 24 1913" but Ellis Island text says "27 November 1913".
Updated: 5 Jul 2001 at 9:30 PM
Please send comments and updates to me. Thank you.