Manifest Entry for Marry Cloherty who arrived 12 Nov 1920 on the Baltic
| Surname | Cloherty | Givenname | Marry |
|---|---|---|---|
| Age Years | 6 | Calculated Birth Year | circa 1914 |
| Gender | F | Married | S |
| Last Residence Country | [U.S.A.] | Last Residence City | New York, N.Y. |
| Possibly The Same Person As | Marry Cloherty 7y | Sailing With | Mary Cloherty 35y |
| Departure Port | Liverpool | Departure Date | 03 Nov 1920 |
| Arrival Port | New York | Arrival Date | 12 Nov 1920 |
| Ship | Baltic | Manifest Image | Yes |
| Manifest Line Number | 14 | Edit Complete | No |
Note: U.S. Citizen
Updated: 28 May 2001 at 4:56 AM
Please send comments and updates to me. Thank you.