Manifest Entry for Marry Cloherty who arrived 12 Nov 1920 on the Baltic
| Surname | Cloherty | Givenname | Marry |
|---|---|---|---|
| Age Years | 7 | Calculated Birth Year | circa 1913 |
| Occupation | Child | Gender | F |
| Married | S | Able To Read | Yes |
| Able To Write | Yes | Nationality | Gt. Britain |
| Race | Irish | Birth Country | U.S.A |
| Birth City | N.Y.C. NY | Identifying Marks | None |
| Crippled | No | Destination State | N.Y. |
| Destination City | New York | Has Ticket To Destination | Yes |
| Ticket Purchaser | Mother | Prior Visit Dates or Duration | Born there |
| Last Residence Country | Ireland | Last Residence City | Headford |
| Relative There | G.B. Joyce | Relative There Relation | Uncle |
| Relative There Address | Oaklands, Headford, Co. Galway | ||
| Joining Person Relation | Home | ||
| Joining Person Address | 8 Manhatten Ave New York. N.Y | ||
| Intends To Return | No | Years Will Remain | Always |
| Intends Citizenship | Yes | Was Prisoner Or Received Aid | No |
| Polygamist | No | Anarchist | No |
| Has Labor Agreement | No | Health | Good |
| Possibly The Same Person As | Marry Cloherty 6y | Sailing With | Mary Cloherty 35y |
| Departure Port | Liverpool | Departure Date | 03 Nov 1920 |
| Arrival Port | New York | Arrival Date | 12 Nov 1920 |
| Ship | Baltic | Manifest Image | Yes |
| Manifest Line Number | 29 | Edit Complete | Yes |
Note: Race includes notation "U.S. born"||Same ship, same date, same name, same age, so probably the same person as shown above
Updated: 5 Jul 2001 at 9:54 PM
Please send comments and updates to me. Thank you.