Manifest Entry for Sarah Cloherty who arrived 12 Nov 1920 on the Kaiserin Auguste Victoria
| Surname | Cloherty | Givenname | Sarah |
|---|---|---|---|
| Age Years | 23 | Calculated Birth Year | circa 1897 |
| Occupation | Domst. | Gender | F |
| Married | S | Able To Read | Yes |
| Able To Write | Yes | Nationality | British |
| Race | Irish | Birth Country | Ireland |
| Birth City | Annaghvane | Height | 5 - 4 |
| Complexion | Fair | Color of Hair | Fair |
| Color of Eyes | Blue | Identifying Marks | Nil |
| Crippled | No | Destination State | Mass. |
| Destination City | Boston | Has Ticket To Destination | Yes |
| Ticket Purchaser | Self | Cash Holdings | $50 |
| Had Prior Visit | No | Last Residence Country | Ireland |
| Last Residence City | Tourmakeady | Relative There | Mrs. Delia Cloherty |
| Relative There Relation | Mother | ||
| Relative There Address | [Annaghvane?], Bealadangan, Co. Galway | ||
| Joining Person | Mrs. Carl Ronquist | Joining Person Relation | Aunt |
| Joining Person Address | 1281 Washington St, Boston | ||
| Intends To Return | No | Years Will Remain | Indef |
| Intends Citizenship | Yes | Polygamist | No |
| Anarchist | No | Anti Government | No |
| Has Labor Agreement | No | Previously Deported | No |
| Health | Good | Departure Port | Queenstown |
| Arrival Port | New York | Arrival Date | 12 Nov 1920 |
| Ship | Kaiserin Auguste Victoria | Manifest Image | Yes |
| Manifest Line Number | 1 | Edit Complete | Yes |
Note: Handwritten entry over Cash: 25
Updated: 15 May 2001 at 10:44 PM
Please send comments and updates to me. Thank you.