Manifest Entry for Bridget Cloherty who arrived 20 Jun 1921 on the Celtic
| Surname | Cloherty | Givenname | Bridget |
|---|---|---|---|
| Age Years | 22 | Calculated Birth Year | circa 1898 |
| Occupation | Dmoestic | Gender | F |
| Married | S | Able To Read | Yes |
| Able To Write | Yes | Nationality | Gt. Britain |
| Race | Irish | Birth Country | Ireland |
| Birth City | Ballinakill | Height | 5 - 4 ˝ |
| Complexion | Fresh | Color of Hair | Brown |
| Color of Eyes | Blue | Identifying Marks | None |
| Crippled | No | Destination State | Mass. |
| Destination City | Norwood | Has Ticket To Destination | Yes |
| Ticket Purchaser | Father | Cash Holdings | Yes |
| Had Prior Visit | No | Last Residence Country | Ireland |
| Last Residence City | Lettermore | Relative There | Patrick Cloherty |
| Relative There Relation | Father | ||
| Relative There Address | Ballinakill, Lettermore, Co. Galway | ||
| Joining Person | Mrs. Abbie Connolly | Joining Person Relation | Sister |
| Joining Person Address | 311 Manhattan St, Norwood, Boston | ||
| Intends To Return | Unc | Years Will Remain | Uncert. |
| Intends Citizenship | Yes | Was Prisoner Or Received Aid | No |
| Polygamist | No | Anarchist | No |
| Anti Government | No | Has Labor Agreement | No |
| Previously Deported | No | Health | Good |
| Departure Port | Liverpool | Arrival Port | New York |
| Arrival Date | 20 Jun 1921 | Ship | Celtic |
| Manifest Image | Yes | Manifest Line Number | 1 |
| Edit Complete | Yes | ||
Updated: 29 May 2001 at 10:11 PM
Please send comments and updates to me. Thank you.