Manifest Entry for Peter J. Claherty who arrived 04 Sep 1918 on the Colon
| Surname | Claherty | Givenname | Peter J. |
|---|---|---|---|
| Age Years | 49 | Calculated Birth Year | circa 1869 |
| Gender | M | Married | M |
| Last Residence Country | [U.S.A.] | Last Residence City | West New Brighton, N.Y. |
| Possibly The Same Person As | Peter J. Claherty 49y | Sailing With | Charles P. Claherty 18y |
| Departure Port | Cristobal, Canal Zone, Panama | Arrival Port | New York |
| Arrival Date | 04 Sep 1918 | Ship | Colon |
| Manifest Image | Yes | Edit Complete | No |
Note: U.S. Citizen
Updated: 16 May 2004 at 9:03 PM
Please send comments and updates to me. Thank you.