Manifest Entry for Mary Anne Cloherty who arrived 25 Mar 1921 on the Celtic
| Surname | Cloherty | Givenname | Mary Anne |
|---|---|---|---|
| Age Years | 18 | Calculated Birth Year | circa 1902 |
| Occupation | Domestic | Gender | F |
| Married | S | Able To Read | Yes |
| Able To Write | Yes | Nationality | Gt. Britain |
| Race | Irish | Birth Country | Ireland |
| Birth City | Cleggan | Height | 5 - 3 |
| Complexion | Fair | Color of Hair | Brown |
| Color of Eyes | Grey | Identifying Marks | None |
| Crippled | No | Destination State | N.Y. |
| Destination City | Brooklyn | Has Ticket To Destination | Yes |
| Ticket Purchaser | Aunt | Cash Holdings | 18 |
| Had Prior Visit | No | Last Residence Country | Ireland |
| Last Residence City | Cleggan | Relative There | Mrs. Anne Cloherty |
| Relative There Relation | Mother | ||
| Relative There Address | Knoch,Innisboffin,Cleggan,Co. Galway | ||
| Joining Person | Mrs. Denis Bailey | Joining Person Relation | Aunt |
| Joining Person Address | 122 North 7th St,Brooklyn,N.Y | ||
| Intends To Return | Yes | Years Will Remain | 7yrs |
| Intends Citizenship | Yes | Was Prisoner Or Received Aid | No |
| Polygamist | No | Anarchist | No |
| Anti Government | No | Has Labor Agreement | No |
| Previously Deported | No | Health | Good |
| Departure Port | Liverpool | Arrival Port | New York |
| Arrival Date | 25 Mar 1921 | Ship | Celtic |
| Manifest Image | Yes | Manifest Line Number | 18 |
| Edit Complete | Yes | ||
Updated: 2 Jun 2001 at 5:38 AM
Please send comments and updates to me. Thank you.