Manifest Entry for Annie Cloherty who arrived 22 Sep 1920 on the Carmania
| Surname | Cloherty | Givenname | Annie |
|---|---|---|---|
| Age Years | 21 | Calculated Birth Year | circa 1899 |
| Occupation | Domestic | Gender | F |
| Married | S | Able To Read | Yes |
| Able To Write | Yes | Nationality | Ireland |
| Race | Irish | Birth Country | Ireland |
| Birth City | Co. Galway | Height | 5 - 6 |
| Complexion | Frsh | Color of Hair | Fr. |
| Color of Eyes | Grey | Identifying Marks | None |
| Crippled | No | Destination State | Mass |
| Destination City | Boston | Has Ticket To Destination | Yes |
| Ticket Purchaser | Sister | Cash Holdings | $15 |
| Had Prior Visit | No | Last Residence Country | Ireland |
| Last Residence City | Galway | Relative There | Mrs. M. Cloherty |
| Relative There Relation | Mother | ||
| Relative There Address | Rouvenstone Co. Galway | ||
| Joining Person | Miss B. Cloherty | Joining Person Relation | Sister |
| Joining Person Address | Hotel Torr[ia?]ne Boston Mass | ||
| Intends To Return | Yes | Intends Citizenship | No |
| Was Prisoner Or Received Aid | No | Polygamist | No |
| Anarchist | No | Anti Government | No |
| Has Labor Agreement | No | Previously Deported | No |
| Health | Good | Departure Port | Liverpool |
| Departure Date | 11 Sep 1920 | Arrival Port | New York |
| Arrival Date | 22 Sep 1920 | Ship | Carmania |
| Manifest Image | Yes | Manifest Line Number | 21 |
| Edit Complete | Yes | ||
Note: "Married or single" is illegible.
Updated: 10 May 2001 at 10:36 PM
Please send comments and updates to me. Thank you.