Manifest Entry for Joseph Cloherty who arrived 10 May 1913 on the Baltic
| Surname | Cloherty | Givenname | Joseph |
|---|---|---|---|
| Age Years | 25 | Calculated Birth Year | circa 1887 |
| Gender | M | Married | S |
| Nationality | British | Race | Irish |
| Last Residence Country | Ireland | Last Residence City | Roundstone |
| Joining Person | Peter Cloherty | Joining Person Relation | Brother |
| Departure Port | Queenstown | Arrival Port | New York |
| Arrival Date | 10 May 1913 | Ship | Baltic |
| Manifest Image | Yes | Manifest Line Number | 21 |
| Edit Complete | No |
Updated: 14 May 2001 at 5:40 AM
Please send comments and updates to me. Thank you.