Manifest Entry for Sarah Clougherty who arrived 03 Nov 1922 on the Carmania
| Surname | Clougherty | Givenname | Sarah |
|---|---|---|---|
| Age Years | 26 | Calculated Birth Year | circa 1896 |
| Gender | F | Married | S |
| Nationality | Britain | Race | Irish |
| Last Residence Country | Ireland | Last Residence City | Lettermore |
| Departure Port | Liverpool | Departure Date | 26 Oct 1922 |
| Arrival Port | New York | Arrival Date | 03 Nov 1922 |
| Ship | Carmania | Manifest Image | Yes |
| Manifest Line Number | 12 | Edit Complete | No |
Updated: 12 May 2001 at 12:36 PM
Please send comments and updates to me. Thank you.