Manifest Entry for Annie Cloherty who arrived 09 May 1921 on the Cedric
| Surname | Cloherty | Givenname | Annie |
|---|---|---|---|
| Age Years | 35 | Calculated Birth Year | circa 1885 |
| Occupation | Shop Asst. | Gender | F |
| Married | S | Able To Read | Yes |
| Able To Write | Yes | Nationality | Gt Britain |
| Race | Irish | Birth Country | Ireland |
| Birth City | Roundstone | Height | 5 - 7 |
| Complexion | Fresh | Color of Hair | Dk |
| Color of Eyes | Hazel | Identifying Marks | None |
| Crippled | No | Destination State | N.Y. |
| Destination City | New York | Has Ticket To Destination | Yes |
| Ticket Purchaser | Self | Cash Holdings | $5.00 |
| Had Prior Visit | Yes | Prior Visit Dates or Duration | 12 yr left Sept 10, 1919 |
| Prior Visit Where | N.York | Last Residence Country | Ireland |
| Last Residence City | Roundstone | Relative There | Brigid [Bridget] Cloherty |
| Relative There Relation | Mother | ||
| Relative There Address | Roundstone, Co. Galway, Ire. | ||
| Joining Person | Peter Cloherty | Joining Person Relation | Brother |
| Joining Person Address | 1422. 3rd Avenue, New York City | ||
| Intends To Return | Unc | Years Will Remain | Unc |
| Intends Citizenship | Unc | Was Prisoner Or Received Aid | No |
| Polygamist | No | Anarchist | No |
| Anti Government | No | Has Labor Agreement | No |
| Previously Deported | No | Health | Good |
| Departure Port | Liverpool | Departure Date | 30 Apr 1921 |
| Arrival Port | New York | Arrival Date | 09 May 1921 |
| Ship | Cedric | Manifest Image | Yes |
| Manifest Line Number | 26 | Edit Complete | Yes |
Updated: 14 May 2001 at 9:02 PM
Please send comments and updates to me. Thank you.