ARLINGTON* [1] | Name and Address: | Arlington |
---|
Surnames: | List |
---|
|
AUBURN ST MARY'S* [2] | Name and Address: | St. Mary's Cemetery, 20 Morden Road, Auburn |
---|
Surnames: | List |
---|
Location: | 45.01774, -64.86778 Entrance on Route 1 (from John Cardinal) |
---|
|
AVONPORT GOSPEL HALL* [3] | Name and Address: | Avonport |
---|
Surnames: | List |
---|
Location: | 45.096814, -64.248133 Location of Gospel Hall at 12671 Highway 1; I could not find cemetery using online tools (from John Cardinal) |
---|
Comment: | Surname list includes names not included in the Kings Historical Society transcription (from Marie Hunt) |
---|
|
AYLESFORD GRAVES* [7] | Name and Address: | Aylesford Graves |
---|
Surnames: | List |
---|
|
AYLESFORD UNION* [4] | Name and Address: | Aylesford Union Cemetery, Highway 1, Aylesford |
---|
Surnames: | List |
---|
Picture: | Entrance |
---|
Location: | Entrance, approximately 2455 Highway 1 (from John Cardinal) |
---|
|
AYLESFORD UNITED* [6] | Name and Address: | Aylesford United Church Cemetery, Highway 1, Aylesford |
---|
Surnames: | List |
---|
Location: | 45.019068, -64.850309 |
---|
|
BAXTER'S HARBOUR* [9] | Name and Address: | Baxter's Harbour |
---|
Surnames: | List |
---|
Location: | North Mountain in Baxter's Harbour |
---|
|
BAXTER'S HARBOUR PENT* [10] | Name and Address: | Baxter's Harbour Pentecostal |
---|
Surnames: | List |
---|
Location: | North Mountain on Baxter's Harbour Road behind the Pentecostal church |
---|
|
BERWICK* [11] | Name and Address: | Berwick Cemetery, Main Street, Berwick |
---|
Surnames: | List |
---|
Location: | Entrance (Near intersection of Main Street and Morse Lane) (from John Cardinal) |
---|
|
BILLTOWN BAPTIST* [12] | Name and Address: | Baptist Cemetery, Billtown |
---|
Surnames: | List |
---|
Location: | 45.123414, -64.572213 (from Keith Berry) |
---|
|
BILLTOWN LAKEVIEW* [13] | Name and Address: | Lakeview Cemetery, Billtown |
---|
Surnames: | List |
---|
Location: | 45.117929, -64.585656 (from Keith Berry) |
---|
|
BISHOPVILLE* [14] | Name and Address: | Bishopville Cemetery, Halfway River Road, Bishopville |
---|
Surnames: | List |
---|
Comment: | On the border of Hants and Kings counties |
---|
|
BLACK RIVER* [15] | Name and Address: | Black River |
---|
Surnames: | List |
---|
|
BLACK ROCK BAPTIST* [16] | Name and Address: | Black Rock Baptist |
---|
Surnames: | List |
---|
|
BLACK ROCK SMITH* [17] | Name and Address: | Black Rock Smith |
---|
Surnames: | List |
---|
|
BLOMIDON* [18] | Name and Address: | Blomidon Cemetery |
---|
Surnames: | List |
---|
Picture: | Tree and Tombstones (from Marion Crouse) |
---|
Location: | North of Canning |
---|
|
BLUE MOUNTAIN* [40] | Name and Address: | Blue Mountain |
---|
Surnames: | List |
---|
Location: | South Mountain towards New Ross |
---|
Location: | On the east side of Highway 12, about 16km south from Highway 101 |
---|
Location: | 44.913056, -64.5275 |
---|
Monument: | Blue Mountain Cemetery Association (from Ivan Smith) |
---|
|
BURLINGTON* [21] | Name and Address: | Burlington Cemetery, Burlington |
---|
Surnames: | List |
---|
Location: | Corner of Barley Street & Hamilton Road (from Burlington Cemetery Society) |
---|
Location: | 45.11052, -64.79898 (from John Cardinal) |
---|
Link: | Burlington Cemetery Society |
---|
|
CAMBRIDGE* [22] | Name and Address: | Cambridge Baptist Church Cemetery |
---|
Surnames: | List |
---|
Location: | 45.056531, -64.639735 (from Keith Berry) |
---|
|
CAMBRIDGE INDIAN RES* [23] | Name and Address: | Cambridge Indian Res |
---|
Surnames: | List |
---|
|
CANAAN* [24] | Name and Address: | Canaan |
---|
Surnames: | List |
---|
Location: | South of Kentville |
---|
|
CANADY CREEK* [28] | Name and Address: | East Black Rock Cemetery |
---|
Surnames: | List |
---|
Location: | On the west side of Black Rock Road just before you turn west onto Russia Road (from Sandra Coleman) |
---|
Location: | 45.158846, -64.729128 Kentville (from Google Maps) |
---|
|
CENTREVILLE RC* [29] | Name and Address: | Centreville RC |
---|
Surnames: | List |
---|
Location: | North of Kentville |
---|
|
CHIPMAN CORNER* [30] | Name and Address: | Chipman Corner Cemetery |
---|
Surnames: | List |
---|
Picture: | Historical Marker (from Marion Crouse) |
---|
Location: | Highway 241 to crossroad, turn right on Church Street to Middle Dyke Road (a four-way intersection) (from Marion Crouse) |
---|
Location: | 45.103333, -64.475556 (from Ivan Smith) |
---|
|
COLDBROOK* [33] | Name and Address: | Coldbrook |
---|
Surnames: | List |
---|
|
DAVISON STREET* [50] | Name and Address: | Davison Street, Gaspereau |
---|
Surnames: | List |
---|
Comment: | Part of Gaspereau New or Gaspereau Old? |
---|
|
DONNELIAN'S BROOK (CLEM)* [34] | Name and Address: | Donnelian's Brook (Clem) |
---|
Surnames: | List |
---|
|
EAST DALHOUSIE ANG* [37] | |
EAST DALHOUSIE BAPTIST* [35] | |
EAST DALHOUSIE RC* [36] | |
EAST DALHOUSIE TOOLE* [38] | Name and Address: | East Dalhousie Toole |
---|
Surnames: | List |
---|
Comment: | The First Church of England Cemetery at East Dalhousie (from Burial Grounds Care Society) |
---|
Link: | East Dalhousie Cemetery Site (Burial Grounds Care Society) |
---|
|
EAST DALHOUSIE WALKER* [39] | Name and Address: | East Dalhousie Walker |
---|
Surnames: | List |
---|
|
ELMGROVE STEAM MILL* [82] | Name and Address: | Elm Grove Cemetery, Steam Mill Village |
---|
Surnames: | List |
---|
Location: | Aldershot Road (Route 359), Steam Mill Village |
---|
Location: | 45.102801, -64.507980 (from Ivan Smith) |
---|
|
FOX HILL CHURCH ST* [32] | Name and Address: | Fox Hill Church St |
---|
Surnames: | List |
---|
Location: | (from Keith Berry) |
---|
|
GASPEREAU COLDWELL* [41] | |
GASPEREAU NEW* [42] | Name and Address: | Gaspereau New, Davison Street, Gaspereau |
---|
Surnames: | List |
---|
Location: | Davison Street just north of Allison Coldwell Road |
---|
|
GASPEREAU OLD* [43] | Name and Address: | Gaspereau Old, Davison Street, Gaspereau |
---|
Surnames: | List |
---|
Location: | Davison Street just south of Allison Coldwell Road |
---|
|
GIBSON WOODS* [44] | Name and Address: | Gibson Woods |
---|
Surnames: | List |
---|
Location: | North of Kentville |
---|
|
GLENMONT* [45] | Name and Address: | Glenmont |
---|
Surnames: | List |
---|
Location: | North of Kentville |
---|
|
GRAFTON COVENANTERS* [47] | Name and Address: | Grafton Covenanters |
---|
Surnames: | List |
---|
Location: | 45.100456, -64.704719 (from Keith Berry) |
---|
|
GRAFTON METHODIST* [46] | Name and Address: | Grafton Methodist |
---|
Surnames: | List |
---|
|
GRAND PRE CHURCH CEMETERY [1001] | Name and Address: | Grand Pre Church Cemetery, Grand Pre Road, Grand Pre |
---|
|
GRAND PRE COVENANTERS* [48] | Name and Address: | Grand Pre Convenanters, Mitchell Hill Road, Grand Pre |
---|
Surnames: | List |
---|
Picture: | Church and Cemetery (from Marion Crouse) |
---|
Location: | 45.099691, -64.304780 (from Keith Berry) |
---|
|
GREENFIELD* [49] | Name and Address: | Greenfield Cemetery, Greenfield Road, Greenfield |
---|
Surnames: | List |
---|
|
GREENWOOD BASE* [51] | Name and Address: | Greenwood Base |
---|
Surnames: | List |
---|
Location: | Within the operational side of CFB Greenwood to the west side of #11 hangar at what was formerly the intersection of Ward Road and Spinney Road; bits and pieces of these roads still exist, but parts are now under the operational runways (from Jim Eakins) |
---|
|
GREENWOOD VILLAGE* [52] | Name and Address: | Greenwood Village |
---|
Surnames: | List |
---|
Location: | Highway 201 on Kings-Annapolis County line, north side of the road across from CFB Greenwood new PMQs (from Jim Eakins) |
---|
Location: | This cemetery is down the driveway of 505 Central Ave to the left side of the house's front yard (from Peter Gimblett) |
---|
Comment: | The cemetery is known locally as Munroe (from Peter Gimblett) |
---|
|
HABITANT* [53] | Name and Address: | Habitant |
---|
Surnames: | List |
---|
Location: | On the main road that runs through Canning, Habitant and Kingsport north of Wolfville, take highway 358 from Wolfville |
---|
Location: | 45.154314, -64.399146 (from Keith Berry) |
---|
|
HALLS HARBOUR EAST* [54] | Name and Address: | East Hall's Harbour |
---|
Surnames: | List |
---|
Picture: | Church (from Marion Crouse) |
---|
Location: | North Mountain |
---|
Location: | E Hall's Harbour Road (Route 359), Hall's Harbour |
---|
|
HALLS HARBOUR WEST* [55] | Name and Address: | West Hall's Harbour United Baptist Church Cemetery |
---|
Surnames: | List |
---|
Transcription: | West Hall's Harbour United Baptist Church Cemetery (from Phil Vogler) |
---|
Picture: | Church and Cemetery (from Marion Crouse) |
---|
Location: | Behind the West Hall's Harbour United Baptist Church on the corner of Sullivan (dirt) and West Hall's Harbour roads [From Phil Vogler's transcription] |
---|
Location: | 45.19107, -64.61377 A guess based on Phil Vogler's description and satellite photo (from John Cardinal) |
---|
|
HARBOURVILLE * [58] | Name and Address: | Harbourville |
---|
Surnames: | List |
---|
Location: | North Mountain |
---|
|
HARBOURVILLE BLUFF* [56] | Name and Address: | Harbourville Bluff |
---|
Surnames: | List |
---|
Location: | North Mountain |
---|
|
HARBOURVILLE HAMILTON* [57] | Name and Address: | Harbourville Hamilton |
---|
Surnames: | List |
---|
|
HILLATON* [59] | Name and Address: | Hillaton Cemetery, Saxon Street |
---|
Surnames: | List |
---|
Location: | North of Wolfville, take highway 358 from Wolfville |
---|
Location: | South side of Saxon Street |
---|
Monument: | Sir Frederick W. Borden, 1847-1917 (45° 08' 48" N, 64° 26' 37"W, linked page includes pictures of the cemetery) (from Ivan Smith) |
---|
|
HOLY CROSS RC KENTVILLE* [63] | Name and Address: | Holy Cross Cemetery, Park Street, Kentville |
---|
Surnames: | List |
---|
Location: | 45.071602, -64.546832 Entrance (from John Cardinal) |
---|
|
JAW BONE CORNER* [25] | Name and Address: | Jawbone Corner Cemetery, Canard |
---|
Surnames: | List |
---|
Location: | North of Wolfville |
---|
Location: | North of Kentville (from Keith Berry) |
---|
Location: | 45.136039, -64.435736 (from Keith Berry) |
---|
Comment: | "Jawbone Corner was named for the whale jaw bones in my family's front yard, or vice versa, perhaps they put them there because of the name. Either will make an interesting yarn. There are two cemeteries at that corner, Jawbone is the southern most." (from Keith Berry) |
---|
Comment: | History of Jaw Bone CornerMeanwhile the faithful Congregational remnant in 1786 erected a church on a portion of what had been the First Minister's Lot at Canard, known as the Jaw Bone Corner Church, from the whale bones which decorated the driveway to the near-by home of the well known physician. Dr. C. C. Hamilton. By 1820 Habitant had become a more central meeting place for the Congregationalists. A church begun and burned in that year was rebuilt and opened in 1821. The present church at Kingsport was built in 1889 on land donated by Ebenezer Cox, and the old sites at Jaw Bone Corner and Habitant were left for cemetery purposes. excerpted from: Two Hundred Years of the Cornwallis Pastoral Charge Nova Scotia 1768-1968. United Church of Canada., EATON, E.L., 1968 (privately printed) (from Keith Berry) |
---|
|
KINGSTON BIBLE COLLEGE* [65] | Name and Address: | Kingston Bible College Cemetery, 743 Academic Ave, Kingston |
---|
Surnames: | List |
---|
Location: | Turn left at the end of Academic Ave and follow Baker Street into a wooded area to access the cemetery (from Dr. Brian L. Banks, Business Manager, Kingston Bible College) |
---|
Location: | Coordinates based on satellite image (from John Cardinal) |
---|
|
KINGSTON NORTH* [66] | Name and Address: | North Kingston Cemetery, Bishop Mountain Road, North Kingston |
---|
Surnames: | List |
---|
Picture: | Entrance (from Marion Crouse) |
---|
Location: | 44.999166, -64.946993 Entrance (from John Cardinal) |
---|
|
KINGSTON OLD* [67] | Name and Address: | Kingston Old |
---|
Surnames: | List |
---|
|
KINGSTON RANDALL* [94] | Name and Address: | Kingston Randall |
---|
Surnames: | List |
---|
Comment: | There are only three gravestones, but there are 8-10 graves. The cemetery was in use from 1816 to 1884. The last person buried was Christopher Randall, who died October 21,1884 at the age of 69 (from Kate Hary) |
---|
|
KINGSTON RC* [64] | Name and Address: | St. Lawrence Roman Catholic Cemetery |
---|
Surnames: | List |
---|
Picture: | Commonwealth Air Training Plan (Includes cemetery pictures) (from Ivan Smith) |
---|
Picture: | Entrance (from Google Streetview) |
---|
Location: | North side of highway #1, corner of Marshall Road (from Sandra Coleman) |
---|
Location: | 44.983611, -64.960556 (from Ivan Smith) |
---|
|
LAKEVILLE PRES* [68] | |
LAWSON BASE LINE RD* [8] | Name and Address: | Lawson Base Line Rd |
---|
Surnames: | List |
---|
|
LOCKHARTVILLE* [69] | Name and Address: | Lockhartville |
---|
Surnames: | List |
---|
|
LOCKHARTVILLE STONEY HILL* [70] | Name and Address: | Lockhartville Stoney Hill |
---|
Surnames: | List |
---|
|
LOWER HORTON* [60] | Name and Address: | Lower Horton Cemetery, Highway #1, Hortonville |
---|
Surnames: | List |
---|
|
MEDFORD* [71] | Name and Address: | Medford Cemetery |
---|
Surnames: | List |
---|
Picture: | Entrance (from Marion Crouse) |
---|
Location: | North of Canning |
---|
|
MORRISTOWN* [72] | Name and Address: | Morristown |
---|
Surnames: | List |
---|
|
NEWTONVILLE COLDWELL* [73] | Name and Address: | Newtonville Coldwell |
---|
Surnames: | List |
---|
|
NEWTONVILLE PENTACOSTAL* [74] | Name and Address: | Newtonville Pentacostal |
---|
Surnames: | List |
---|
|
OAK GROVE KENTVILLE* [62] | Name and Address: | Oak Grove Cemetery, Kentville |
---|
Surnames: | List |
---|
Location: | On the north side of Highway One at the east end of Kentville |
---|
Location: | Main Street (Route1), near Southview Ave, Kentville |
---|
Monument: | Arthur Wentworth Hamilton Eaton, 1849-1937 (from Ivan Smith) |
---|
Monument: | Arthur Wentworth Hamilton Eaton's monument (from Ivan Smith) |
---|
|
OGILVIE CLEM [1003] | Name and Address: | David W. Clem Family Cemetery, Shore Road, Ogilvie |
---|
Surnames: | List |
---|
Transcription: | David W. Clem Family Cemetery (from Phil Vogler) |
---|
Location: | Shore Road, between Ogilvie's Wharf and Donnellan's Brook |
---|
|
PEREAU* [75] | Name and Address: | Pereau Road |
---|
Surnames: | List |
---|
Location: | North of Canning on Pereau Road by the church |
---|
|
PLEASANT VALLEY* [76] | Name and Address: | Pleasant Valley Cemetery, Pleasant Valley |
---|
Surnames: | List |
---|
Picture: | Alfred Carl Fuller, 1885-1973 (Of Fuller Brush Company fame) (from Ivan Smith) |
---|
Location: | 45° 04' 52" N 64 43' 42" W (from Ivan Smith) |
---|
|
RAND BROOKLYN ST* [19] | Name and Address: | Rand Brooklyn St |
---|
Surnames: | List |
---|
Location: | Off Brooklyn Street just west of Bishop Road, look for small blue sign by homes on south side of road; the cemetery is back on the edge of the woods about 1000 yards (from Sandra Coleman, "found by good luck") |
---|
Location: | Located in the backyard of a private residence (from Burial Grounds Care Society) |
---|
Link: | Rand Cemetery (Burial Grounds Care Society) |
---|
|
ROBINSON BROOKLYN ST* [20] | Name and Address: | Robinson Brooklyn St |
---|
Surnames: | List |
---|
Location: | North side of Brooklyn Street in a small grove of trees right alongside the road; further west than Rand which is also on Brooklyn Street (from Sandra Coleman) |
---|
Link: | Robinson Cemetery (Burial Grounds Care Society) |
---|
|
SCOTS BAY ELLS* [77] | Name and Address: | Scots Bay Ells |
---|
Surnames: | List |
---|
Location: | By the bank of Ells Brook, Scots Bay |
---|
Link: | Ells Cemetery (Burial Grounds Care Society) |
---|
|
SCOTS BAY JESS AND PAYZANT [1002] | Name and Address: | Jess and Payzant Burial Ground, Old Jess Homestead, Scots Bay |
---|
Location: | Just off Cape Split Road on the Old Jess Homestead |
---|
Comment: | This cemetery is the burial site of George Jess, Sr. and his wife Lisette Payzant. They are in unkmarked graves. There are two other graves of unidentified sailors. (from Allen Jess) |
---|
Comment: | In July, 2004, a Jess Family Memorial was erected on the Old Jess Homestead beside the Cape Split Road. (from Allen Jess) |
---|
|
SCOTS BAY PENGREE* [78] | Name and Address: | Pengree Cemetery, Scots Bay |
---|
Surnames: | List |
---|
Comment: | On private property |
---|
Link: | Pingree Cemetery (Burial Grounds Care Society) |
---|
|
SCOTS BAY UNION* [80] | |
ST JAMES ANGLICAN KENTVILLE* [79] | Name and Address: | St. James Anglican Cemetery, Kentville |
---|
Surnames: | List |
---|
|
ST JOHN'S CHURCH ST* [31] | Name and Address: | St. John's Anglican Church, 1105 Church Street |
---|
Surnames: | List |
---|
Tombstone: | Marguerite Woodworth, 1899-1967 (45° 06' 35" N, 64° 25' 59" W, linked page includes pictures of the cemetery, St. John's church, and other information) (from Ivan Smith) |
---|
|
ST JOSEPH'S RC KENTVILLE* [61] | Name and Address: | Chapel Hill Cemetery, St. Joseph's Roman Catholic Church, 48 Belcher Street, Kentville |
---|
Surnames: | List |
---|
Location: | 45.080841, -64.493201 |
---|
|
STARRS POINT* [81] | Name and Address: | Starrs Point |
---|
Surnames: | List |
---|
Location: | North of Wolfville, take highway 358 Starrs Point |
---|
Comment: | Perhaps this is the Willowbank Farms Cemetery, Port Williams? |
---|
|
SUNKEN LAKE* [83] | Name and Address: | Sunken Lake |
---|
Surnames: | List |
---|
Location: | South Mountain |
---|
|
TREMONT NEW* [85] | Name and Address: | Tremont New |
---|
Surnames: | List |
---|
|
TREMONT OLD* [84] | Name and Address: | Tremont Old |
---|
Surnames: | List |
---|
|
UPPER CANARD BURYING GROUND* [27] | Name and Address: | Upper Canard Burying Ground |
---|
Surnames: | List |
---|
Location: | North of Wolfville, take highway 358 |
---|
Location: | 45.125465, -64.469811 (from Keith Berry) |
---|
|
UPPER CANARD UC* [26] | Name and Address: | Upper Canard UC |
---|
Surnames: | List |
---|
Location: | North of Wolfville, take highway 358 |
---|
|
VICTORIA HARBOUR* [86] | Name and Address: | Victoria Harbour |
---|
Surnames: | List |
---|
Comment: | AKA Woodlawn, Woodland (Entrance sign says Woodlawn) (from Sheila Hulford) |
---|
Picture: | Entrance Sign (from Sheila Hulford) |
---|
Location: | On McNally Road between
Armstrong Rd. and Nollett Beckwith Rd. opposite house # 2797 (from Sheila Hulford) |
---|
|
WADE* [99] | Name and Address: | Wade |
---|
Surnames: | List |
---|
|
WALLBROOK SIMPSON BRIDGE* [87] | Name and Address: | Wallbrook Simpson Bridge |
---|
Surnames: | List |
---|
|
WALLBROOK STIRLING [1004] | Name and Address: | Stirling Cemetery, River Road, Wallbrook |
---|
Location: | Between Gaspereau and West Brooklyn turn off by the old look-off tower |
---|
Comment: | Believed to be a family owned cemtery |
---|
|
WALLBROOK TRENHOLM* [88] | Name and Address: | Wallbrook Trenholm |
---|
Surnames: | List |
---|
|
WATERVILLE BURYING GROUND* [90] | Name and Address: | Waterville Burying Ground |
---|
Surnames: | List |
---|
Comment: | Also known as Kings County Poor Farm Cemetery (from Sandra Coleman) |
---|
|
WATERVILLE UNITED* [89] | Name and Address: | Waterville United |
---|
Surnames: | List |
---|
|
WELSFORD PARKER* [91] | Name and Address: | Welsford Parker |
---|
Surnames: | List |
---|
Comment: | Welsford is a small community in back of Berwick / Aylesford on the 221 highway, [Cemetery] is on the south side of the 221 (about 300yds) off the road, in a groove of trees. (from Sandra Coleman) |
---|
Link: | Parker/Welsford Cemetery (Burial Grounds Care Society) |
---|
|
WEST BROOKLYN* [92] | Name and Address: | West Brooklyn |
---|
Surnames: | List |
---|
|
WHITE ROCK* [93] | Name and Address: | White Rock |
---|
Surnames: | List |
---|
|
WOLFVILLE OLD* [97] | Name and Address: | Old Burying Ground, Main Street, Wolfville |
---|
Surnames: | List |
---|
Picture: | Entrance Sign (from Marion Crouse) |
---|
Location: | Main Street in town of Wolfville, across from the Baptist church |
---|
Location: | 45.091398, -64.364518 (from Keith Berry) |
---|
|
WOLFVILLE RC* [95] | Name and Address: | St. Francis of Assisi Cemetery, Wolfville Ridge |
---|
Surnames: | List |
---|
Picture: | Entrance (from Maureen Farrell) |
---|
Picture: | Valley View (from Maureen Farrell) |
---|
Location: | Ridge Road, 1500 meters east of Ridge Stile Park |
---|
|
WOLFVILLE ST JOHN'S ANG.* [98] | Name and Address: | St. John's Anglican Church Cemetery, Wolfville |
---|
Surnames: | List |
---|
|
WOLFVILLE WILLOWBANK* [96] | Name and Address: | Willow Bank Cemetery, Gaspereau Ave, Wolfville |
---|
Surnames: | List |
---|
Location: | On Gaspereau Ave right off Main Street in the town of Wolfville |
---|
Location: | On the east side of Gaspereau Avenue at the Willow Avenue intersection |
---|
Monument: | Stephen P. Benjamin, 1837-1912 (45° 05' 15" N, 64° 21' 29" W) (from Ivan Smith) |
---|
|