St. Raphael 10, De La Salle 5 - June 1, 1951
On This Page:
St. Raphael Trims De La Salle, 10-5
Box Score
St. Raphael Trims De La Salle, 10-51
Academy Outhits Winners But Errors Prove Fatal
De La Salle had the satisfaction of outhitting St. Raphael Academy, 10-8, Friday at Cardines Field, but the Western Division leaders from Pawtucket glided to a 10-5 victory.
Five runs in the sixth inning dediced the outcome. De La Salle fielded with buttered fingers, committing seven errors which presented the visitors with five unearned runs.
Dave Piper found Guarini, St. Raphael right fielder, a tough customer. The latter poled three hits, two of them doubles, drove in three runs and spiked the plate four times himself.
All of St. Raphael's runs and hits were registered against Piper. Vierra turned in two hitless relieft innings for the Crusaders.
John Oliver and George "Buzzy" Butler both made two hits for De La Salle. Oliver knocked in two runs and Butler, who reached on all five plate appearances, tallied three times.
Guarino's double, Lovett's single and an error gave Pawtucket a run in the opening inning. De La Salle tied the score in its half of the same inning on Butler's double and two infield outs.
Hits by Agostini, Guarino and Hanewich together with two infield outs fabricated three St. Raphael runs in the third. One run in the fifth and five in the sixth stretched Pawtucket's lead to 10-1.
Butler, who reached on a fielder's choice, scored for De La Salle in the seventh when Danny Ahearn and Oliver followed with singles. In the last of the ninth the Crusaders gathered three runs. A walk, an error, singles by Oliver and Carl Stahl, a pinch hitter, and a balk did the trick.
Name | POS | AB | R | H | PO | A | E | RBI | 2B | 3B | HR | SB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agostini, G | ss | 4 | 2 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Guarino, R | rf | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Hanewich, C | c | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lovett, G | 1b | 5 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Killeen, R | 2b | 4 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, T | 2b | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, J | lf | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D'Ambra, R | c | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dragon, J | 3b | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Healy, J | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiore, P | p | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 8 | 27 | 12 | 5 | 5 | 2 | 0 | 0 | 1 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
St. Raphael | 1 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 10 |
De La Salle | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
- Headlines and story from Newport Daily News newspaper clipping, 2 June 1951